|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Location
ADDITIONAL AND OPTIONAL SERVICES:
*Pack n' Play: $ 40 ( per stay )
*Grill: $ 70.00 ( per stay )
ADDITIONAL CHARGES IF NOT MET when the owner has to repair something or pay for extra cleaning.
THIS IS A SELF-CATERING PROPERTY. We provide FIRST USE ONLY welcome amenities (shampoo, soap, dishwasher soap, sponge, dish soap, toilet paper, paper towels), you can provide your own supplies for the rest of your stay.
Please stop by your nearest supermarket to pick up any additional items you may need during your stay.
- GARBAGE DISPOSAL
Please put garbage on the bench or in the garbage can daily to maintain a clean home.
- CLEANING
There is no daily cleaning service provided in the rental rate. Before check-in, the unit will be thoroughly cleaned and inspected by a professional cleaning company. Clean sheets and towels will be available in the unit. Mid-stay cleaning services during your stay can be requested for an additional fee.
-ONLINE PURCHASE
If the online seller uses USPS, it will not be delivered, as the Post Office does not recognize vacation homes as regular addresses and the package will be returned to the sender.
Only UPS, DHL and FEDEX will deliver them.
In some resorts, packages are delivered to the club. Fees may apply.
Some resorts may not accept them.
Remember that we are not responsible for unexpected problems with your online purchases. If you have any questions, please contact us.
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
27 | 30 | 1 | 2 | 3 | 4 | 5 | 6 |
28 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
29 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
30 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
31 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
32 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
27 | 29 | 30 | 1 | 2 | 3 | 4 | 5 |
28 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
29 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
30 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
31 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
32 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.50%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2025 |
| | Jun 01, 2025 | Jun 30, 2025 | 120.00 |
| | Jul 01, 2025 | Jul 31, 2025 | 138.00 |
| | Aug 01, 2025 | Aug 31, 2025 | 145.00 |
| | Sep 01, 2025 | Sep 30, 2025 | 180.00 |
| | Oct 01, 2025 | Oct 31, 2025 | 180.00 |
| | Nov 01, 2025 | Nov 26, 2025 | 180.00 |
| Thanks giving | Nov 27, 2025 | Nov 30, 2025 | 300.00 |
| | Dec 01, 2025 | Dec 22, 2025 | 180.00 |
| | Dec 23, 2025 | Jan 04, 2026 | 350.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2026 |
| | Jan 05, 2026 | Jan 31, 2026 | 190.00 |
| | Feb 01, 2026 | Feb 28, 2026 | 195.00 |
| | Mar 01, 2026 | Mar 31, 2026 | 197.00 |
| | Apr 01, 2026 | Apr 22, 2026 | 189.00 |
| Feriado Judeu | Apr 23, 2026 | Apr 30, 2026 | 280.00 |
| | May 01, 2026 | May 31, 2026 | 190.00 |
| | Jun 01, 2026 | Jun 30, 2026 | 199.00 |
| | Jul 01, 2026 | Jul 31, 2026 | 199.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|